Championships (Fri, Sat, Sun)
Championships (Fri, Sat, Sun)
This is a 3-day event:
Friday: Guard Cadet, Novice, and possibly SRAAA
Saturday: All other Color Guard classes
Sunday: Percussion and Winds
Contest Address
Diddle Arena at Western Kentucky University
Bowling Green, KY
Admission Cost
TBD
Start Time
09:00
Current Entries
Guard Entries
Hart County Cadet Guard | Cadet |
Oak Grove Cadet | Cadet |
Surge of Tupelo Middle School | Cadet |
Liberty Middle School Winter Guard | Cadet |
Spring Station Middle School Cadets | Cadet |
Discovery Middle School | Cadet |
Valkyrie Cadets of North Pontotoc | Cadet |
Booneville Middle School Cadet Winter Guard | Cadet |
Coffee County Winter Guard | Novice |
Riverdale HS Winter Guard | Novice |
Eagleville HS Winter Guard | Novice |
Henderson County Junior Varsity Winter Guard | Novice |
Fairview High School Winterguard | Novice |
Madisonville North Hopkins JV | Novice |
Caverna High School Winter Guard | Novice |
Riverside High School Winter Guard | Novice |
Susan Moore JV | Novice |
Forrest Winter Guard | Novice |
Dickson County High School Winter Guard | Novice |
Caruthersville HS Tiger Guard | Novice |
East Central Patriots | Novice |
McGavock HS Winter Guard | Novice |
Edmonson County Winter Guard | Novice |
Lawrence County Winter Guard | SRAAA |
Loretto Winter Guard | SRAAA |
Collinwood Winter Guard | SRAAA |
East Limestone HS Winter Guard | SRAAA |
Pinson Valley HS Winter Guard | SRAAA |
Warren County High School Winterguard | SRAAA |
Creek Wood HS Winter Guard | SRAAA |
Macon County HS Winter Guard | SRAAA |
Barren County Winter Guard | SRAAA |
DeKalb County Winter Guard | SRAAA |
Green County High School Winter Guard | SRAAA |
Susan Moore HS | SRAAA |
Colbert County Winter Guard | SRAAA |
Liberty Creek HS WG | SRAAA |
Caldwell County High School Winter Guard | SRAAA |
Taylor County High School Winterguard | SRAAA |
Hart County HS Winter Guard | SRAA |
Sparkman JV Winter Guard | SRAA |
South Paw of S Pontotoc HS | SRAA |
Waverly HS Winter Guard | SRAA |
Muscle Shoals Winter Guard | SRAA |
Helena HS JV Winter Guard | SRAA |
Huntsville High School Winter Guard | SRAA |
Bob Jones JV Winter Guard | SRAA |
Independence High School Winter Guard | SRAA |
James Clemens JV Winter Guard | SRAA |
Murray HS JV Winter Guard | SRAA |
Green Hill High School Winter Guard | SRAA |
HCC Hopkinsville Christian County JV | SRAA |
Grayson County HS Winterguard | SRAA |
Hendersonville High School | SRAA |
Montgomery Central High School Winter Guard | SRAA |
Oak Grove HS Winter Guard | SRA |
Helena HS Winter Guard | SRA |
Winfield HS Pirata Vitae Winter Guard | SRA |
Wilson Central Winter Guard | SRA |
Thompson HS JV Winter Guard | SRA |
Vortex of Tupelo High School | SRA |
Centennial High School Winter Guard | SRA |
Madisonville North Hopkins | SRA |
South Gibson County High School | SRA |
Valkyrie of North Pontotoc | SRA |
Belleville East HS A | SRA |
Ethos Independent WG | IRA |
Nova Independent - All age | All Age |
Buckhorn HS Winter Guard | SAAA |
Spring Hill HS Winterguard | SAAA |
McCracken County HS Winter Guard | SAAA |
Columbia Central HS Color Guard | SAAA |
Henderson County Varsity Winter Guard | SAAA |
Summit JV Winter Guard | SAAA |
Booneville High School Winter Guard | SAAA |
Ravenwood Winter Guard | SAA |
Sparkman Winter Guard | SAA |
Oak Mountain HS Winter Guard | SAA |
Murray HS Winter Guard | SAA |
Station Camp HS Varsity | SAA |
HCC Hopkinsville Christian CountyVarsity | SAA |
Franklin HS JV | SAA |
Siegel High School Winter Guard | SAA |
Mt Juliet HS Winter Guard | SA |
Bob Jones HS Winter Guard | SA |
Summit Varsity Winter Guard | SA |
Thompson HS Varsity Winter Guard | SA |
James Clemens Varsity WG | SA |
Tsunami of Tupelo High School | SA |
Visual Theater | IA |
La Quest Winterguard | IA |
Campbellsville University | IA |
Bound | IA |
Franklin HS Winter Guard | SO |
Belleville East HS Open | SO |
Alta Marea | IW |
Percussion Entries
Warren County Percussion Ensemble | PSCA |
Summertown-Loretto combined schools Indoor Ensemble | PSCA |
White House Winter Percussion | PSCA |
New Hope High School | PSCA |
Mayfield Percussion | PSCA |
Butler County Indoor Percussion Ensemble | PSCA |
Oak Grove Indoor Drumline | PSAA |
Lawrence Co High School Winter Percussion | PSAA |
Centennial Cougar Percussion | PSAA |
Decatur Percussion | PSAA |
Brookwood Indoor Drumline | PSAA |
Columbia Central HS Winter Percussion | PSAA |
McGavock HS Winter Percussion | PSAA |
Page HS Indoor Percussion | PSAA |
Spring Hill HS Percussion | PSA |
Grayson County Indoor Percussion | PSA |
Dickson County High School Percussion | PSCO |
Ravenwood HS Indoor Percussion | PSO |
Bob Jones HS Indoor Drumline | PSO |
Summit HS Indoor Percussion | PSO |
Sparkman Indoor Percussion | PSW |
Mt Juliet Winter Drumline | PSW |
Music City Mystique | PIW |
Winds Entries
MJ Winds | WSA |
Green Hill Indoor Performance Ensemble | WSA |
Butler County Indoor Winds | WSA |
HC Colonel Winds | WSA |
Bob Jones High School Indoor Winds | WSO |
Daviess County Winds | WSO |
Obsidian Winds | WIA |