SCGC Guard |
Exhibition |
| Oak Grove Mini | Exhibition |
| Oak Mountain Sparkle | Exhibition |
Cadet |
| Allen Co-Scottsville Axis JV Winter Guard | Cadet |
| Avery Trace Winterguard | Cadet |
| Christiana Middle School | Cadet |
| Discovery Middle School | Cadet |
| Edmonson County Cadet Winter Guard | Cadet |
| Hart County Cadet Guard | Cadet |
| Hopkinsville Middle School | Cadet |
| Liberty Middle School Winter Guard | Cadet |
| Macon County JV Winterguard | Cadet |
| Murray MS Color Guard | Cadet |
| Oak Grove Cadet | Cadet |
| Oak Mountain Middle School WG | Cadet |
| Ohio County Cadet Guard | Cadet |
| Paw Prints of S Pontotoc MS | Cadet |
| Pell City Panteras Cadets | Cadet |
| Spring Station Middle School Cadets | Cadet |
| Surge of Tupelo Middle School | Cadet |
Scholastic Regional A |
| Apollo HS Winter Guard | Scholastic Regional A |
| Brentwood HS Winter Guard | Scholastic Regional A |
| Buckhorn HS Winter Guard | Scholastic Regional A |
| Centennial High School Winter Guard | Scholastic Regional A |
| Fred J Page HS Winter Guard | Scholastic Regional A |
| Hart County HS Winter Guard | Scholastic Regional A |
| Helena HS Winter Guard | Scholastic Regional A |
| Henderson County Varsity Winter Guard | Scholastic Regional A |
| Hoover JV Winter Guard | Scholastic Regional A |
| James Clemens Winter Guard | Scholastic Regional A |
| McCracken County HS Winter Guard | Scholastic Regional A |
| Muscle Shoals Winter Guard | Scholastic Regional A |
| Oak Grove HS Winter Guard | Scholastic Regional A |
| Oak Mountain HS Winter Guard | Scholastic Regional A |
| Pelham HS Winter Guard | Scholastic Regional A |
| Saltillo High School Color Guard | Scholastic Regional A |
| Wilson Central Winter Guard | Scholastic Regional A |
Independent Regional A |
| Campbellsville University | Independent Regional A |
| D2 Winter Guard | Independent Regional A |
| La Quest Winterguard | Independent Regional A |
| Southern Roots | Independent Regional A |
Scholastic AA |
| Bob Jones HS Winter Guard | Scholastic AA |
| Columbia Central HS Color Guard | Scholastic AA |
| Daviess County Varsity WG | Scholastic AA |
| Fort Payne High School JV Winterguard | Scholastic AA |
| Hopkinsville HS Winter Guard | Scholastic AA |
| Ravenwood Winter Guard | Scholastic AA |
| Siegel HS Winter Guard | Scholastic AA |
| Smiths Station High School | Scholastic AA |
| South Paw of S Pontotoc HS | Scholastic AA |
| Sparkman Winter Guard | Scholastic AA |
| Spring Hill HS Winterguard | Scholastic AA |
| Summit HS Winter Guard | Scholastic AA |
| Thompson HS JV Winter Guard | Scholastic AA |
| Thompson HS_T3 Winter Guard | Scholastic AA |
Scholastic A |
| Fort Payne High School Varsity Winterguard | Scholastic A |
| Franklin HS Winter Guard | Scholastic A |
| Hoover HS Winter Guard | Scholastic A |
| Mt Juliet HS Winter Guard | Scholastic A |
| Thompson HS Varsity Winter Guard | Scholastic A |
Independent A |
| Cumberland University Winter Guard | Independent A |
| Divenire Winter Guard | Independent A |
| Eklipse A | Independent A |
| Visual Theater | Independent A |
Independent A- all age |
| Project Imagination | Independent A- all age |
Independent Open |
| Alta Marea | Independent Open |
| Eklipse Winter Guard | Independent Open |
Novice |
| Apollo High School JV Winter Guard | Novice |
| Briarwood Christian School Lion Guard | Novice |
| Brookwood Crimson Star Guard | Novice |
| Butler County High School Winterguard | Novice |
| Christian County High School JV Winterguard | Novice |
| Collinwood Winter Guard | Novice |
| Cookeville High School Winterguard | Novice |
| DeKalb County Winter Guard | Novice |
| Dickson County High School | Novice |
| Eagleville HS Winter Guard | Novice |
| East Limestone HS Varsity Winter Guard | Novice |
| Franklin-Simpson Winter Guard | Novice |
| Green County High School Winter Guard | Novice |
| Guntersville High School Winter Guard | Novice |
| Henderson County Junior Varsity Winter Guard | Novice |
| Holcomb Hornets | Novice |
| Homewood High School | Novice |
| Independence High School Winter Guard | Novice |
| John Carroll Catholic Winterguard | Novice |
| Macon County HS Winter Guard | Novice |
| Marion County Winterguard | Novice |
| Mt Pleasant High School Winterguard | Novice |
| Obion County Guard | Novice |
| Shades Valley High School | Novice |
| Smith County HS Winter Guard | Novice |
| Sparkman JV Winter Guard | Novice |
| Susan Moore HS | Novice |
| Trigg County High School | Novice |
| Vortex of Tupelo High School | Novice |
| Warren County High School Winterguard | Novice |
| Watertown High School Winterguard | Novice |
| Waverly HS Winter Guard | Novice |
| White House Winter Guard | Novice |
Scholastic Regional AA |
| Allen Co-Scottsville HS Axis Winter Guard | Scholastic Regional AA |
| Athens HS Winter Guard | Scholastic Regional AA |
| Barren County Winter Guard | Scholastic Regional AA |
| Bob Jones JV Winter Guard | Scholastic Regional AA |
| Calera High School Winter guard | Scholastic Regional AA |
| Christian County High School Winterguard | Scholastic Regional AA |
| Coffee County Winter Guard | Scholastic Regional AA |
| Creek Wood HS Winter Guard | Scholastic Regional AA |
| Edmonson County Winter Guard | Scholastic Regional AA |
| Giles County HS Winter Guard | Scholastic Regional AA |
| Green Hill High School Winter Guard | Scholastic Regional AA |
| Helena HS JV Winter Guard | Scholastic Regional AA |
| Huntsville High School Winter Guard | Scholastic Regional AA |
| James Clemens JV Winter Guard | Scholastic Regional AA |
| Lawrence County Winter Guard | Scholastic Regional AA |
| Loretto Winter Guard | Scholastic Regional AA |
| Mortimer Jordan High School | Scholastic Regional AA |
| Murray HS Winter Guard | Scholastic Regional AA |
| Pell City High School Panteras | Scholastic Regional AA |
| Pinson Valley HS Winter Guard | Scholastic Regional AA |
| Ravenwood JV Winterguard | Scholastic Regional AA |
| Riverdale HS Winter Guard | Scholastic Regional AA |
| Spain Park HS Winter Guard | Scholastic Regional AA |
| Thompson HS_T4 Winter Guard | Scholastic Regional AA |
| Tsunami of Tupelo High School | Scholastic Regional AA |
| Tuscaloosa County High School Winter Guard | Scholastic Regional AA |
| Westmoreland Winter Ensemble | Scholastic Regional AA |
| Winfield HS Pirata Vitae Winter Guard | Scholastic Regional AA |