SCGC Guard |
Cadet (Middle School) |
| Avery Trace Winterguard | Cadet (Middle School) |
| Booneville Middle School | Cadet (Middle School) |
| Briarwood Christian School Lion Guard Cadets | Cadet (Middle School) |
| Discovery Middle School | Cadet (Middle School) |
| Eagleville Cadets | Cadet (Middle School) |
| East Limestone Middle School | Cadet (Middle School) |
| Guntown Middle School Color Guard | Cadet (Middle School) |
| Hart County Cadet Guard | Cadet (Middle School) |
| Liberty Middle School Winter Guard | Cadet (Middle School) |
| Madisonville North Hopkins JV | Cadet (Middle School) |
| Oak Mountain Middle School WG | Cadet (Middle School) |
| Pell City Panteras Cadets | Cadet (Middle School) |
| Spring Station Middle School Cadets | Cadet (Middle School) |
| Surge of Tupelo Middle School | Cadet (Middle School) |
| Valkyrie Cadets of North Pontotoc | Cadet (Middle School) |
Novice |
| Allen Co-Scottsville Axis JV Winter Guard | Novice |
| Caldwell County High School Winter Guard | Novice |
| Campbellsville Winter Guard | Novice |
| Colbert County Winter Guard | Novice |
| Collinwood JV Winterguard | Novice |
| Cookeville High School Winterguard | Novice |
| Cumberland County Winter Guard | Novice |
| Daviess County JV Winterguard | Novice |
| DeKalb County Winter Guard | Novice |
| Dickson County HS Guard | Novice |
| Eagleville HS Winter Guard | Novice |
| East Limestone HS Varsity Winter Guard | Novice |
| Fairview High School Winterguard | Novice |
| Franklin County Wintergaurd | Novice |
| Green County High School Winter Guard | Novice |
| Harpeth High School | Novice |
| HCC Hopkinsville Christian County JV | Novice |
| Henderson County Junior Varsity Winter Guard | Novice |
| Holcomb Hornets | Novice |
| Homewood High School | Novice |
| Hoover HS Spin Club | Novice |
| John Carroll Catholic Winterguard | Novice |
| Lebanon High School Winter Guard | Novice |
| Liberty Creek HS WG | Novice |
| Macon County HS Winter Guard | Novice |
| Marion County Winterguard | Novice |
| Mt Pleasant High School Winterguard | Novice |
| Murray HS JV Winter Guard | Novice |
| North Alabama Winterguard | Novice |
| Obion County Guard | Novice |
| Spain Park HS JV Winter Guard | Novice |
| Sparkman Novice Winter Guard | Novice |
| Station Camp JV | Novice |
| Susan Moore HS | Novice |
| Trigg County High School | Novice |
| University Heights Academy Winter Guard | Novice |
| Vortex of Tupelo High School | Novice |
| Watertown High School Winterguard | Novice |
| Waverly HS Winter Guard | Novice |
Scholastic Regional AA |
| Athens HS Winter Guard | Scholastic Regional AA |
| Barren County Winter Guard | Scholastic Regional AA |
| Bob Jones JV Winter Guard | Scholastic Regional AA |
| Brentwood HS Winter Guard | Scholastic Regional AA |
| Briarwood Christian School Lion Guard | Scholastic Regional AA |
| Calera High School Winter guard | Scholastic Regional AA |
| Centennial High School Winter Guard | Scholastic Regional AA |
| Coffee County Winter Guard | Scholastic Regional AA |
| Collinwood Winter Guard | Scholastic Regional AA |
| Creek Wood HS Winter Guard | Scholastic Regional AA |
| Franklin-Simpson Winter Guard | Scholastic Regional AA |
| Green Hill High School Winter Guard | Scholastic Regional AA |
| Guntersville High School Winter Guard | Scholastic Regional AA |
| Hart County HS Winter Guard | Scholastic Regional AA |
| Helena HS JV Winter Guard | Scholastic Regional AA |
| Huntsville High School Winter Guard | Scholastic Regional AA |
| Independence High School Winter Guard | Scholastic Regional AA |
| James Clemens JV Winter Guard | Scholastic Regional AA |
| Loretto Winter Guard | Scholastic Regional AA |
| Mortimer Jordan High School | Scholastic Regional AA |
| Pell City High School Panteras | Scholastic Regional AA |
| Pinson Valley HS Winter Guard | Scholastic Regional AA |
| Ravenwood JV Winterguard | Scholastic Regional AA |
| Riverdale HS Winter Guard | Scholastic Regional AA |
| Saltillo High School Color Guard | Scholastic Regional AA |
| Shades Valley High School | Scholastic Regional AA |
| South Gibson County High School | Scholastic Regional AA |
| Spain Park HS Winter Guard | Scholastic Regional AA |
| Sparkman JV Winter Guard | Scholastic Regional AA |
| Thompson Gold Winter Guard | Scholastic Regional AA |
| Valkyrie of North Pontotoc | Scholastic Regional AA |
| Warren County High School Winterguard | Scholastic Regional AA |
Scholastic Regional A |
| Allen Co-Scottsville HS Axis Winter Guard | Scholastic Regional A |
| Booneville High School Winter Guard | Scholastic Regional A |
| Buckhorn HS Winter Guard | Scholastic Regional A |
| Fred J Page HS Winter Guard | Scholastic Regional A |
| Giles County HS Winter Guard | Scholastic Regional A |
| Henderson County Varsity Winter Guard | Scholastic Regional A |
| James Clemens Winter Guard | Scholastic Regional A |
| Madisonville North Hopkins Varsity | Scholastic Regional A |
| McCracken County HS Winter Guard | Scholastic Regional A |
| Murray HS Winter Guard | Scholastic Regional A |
| Muscle Shoals Winter Guard | Scholastic Regional A |
| Pelham HS Winter Guard | Scholastic Regional A |
| Siegel HS Winter Guard | Scholastic Regional A |
| Station Camp HS Varsity | Scholastic Regional A |
| Tsunami of Tupelo High School | Scholastic Regional A |
| Tuscaloosa County High School Winter Guard | Scholastic Regional A |
| Wilson Central Winter Guard | Scholastic Regional A |
| Winfield HS Pirata Vitae Winter Guard | Scholastic Regional A |
Independent Regional A |
| Bound | Independent Regional A |
| La Quest Winterguard | Independent Regional A |
| Westmoreland IRA | Independent Regional A |
| Xcess | Independent Regional A |
Scholastic AA |
| Bob Jones HS Winter Guard | Scholastic AA |
| Columbia Central HS Color Guard | Scholastic AA |
| Daviess County Varsity WG | Scholastic AA |
| Franklin HS - AA | Scholastic AA |
| HCC Hopkinsville Christian CountyVarsity | Scholastic AA |
| Helena HS Winter Guard | Scholastic AA |
| Hoover JV Winter Guard | Scholastic AA |
| Oak Grove HS Winter Guard | Scholastic AA |
| Oak Mountain HS Winter Guard | Scholastic AA |
| Sparkman Winter Guard | Scholastic AA |
| Spring Hill HS Winterguard | Scholastic AA |
| Thompson HS JV Winter Guard | Scholastic AA |
Scholastic A |
| Franklin HS Winter Guard | Scholastic A |
| Hoover HS Winter Guard | Scholastic A |
| Mt Juliet HS Winter Guard | Scholastic A |
| Ravenwood Winter Guard | Scholastic A |
| Summit HS Winter Guard | Scholastic A |
| Thompson HS Varsity Winter Guard | Scholastic A |
Independent A |
| Campbellsville University | Independent A |
| Eklipse A | Independent A |
| Southern Roots | Independent A |
| Visual Theater | Independent A |
Independent Open |
| Alta Marea | Independent Open |
Independent World |
| Eklipse Winter Guard | Independent World |
All Age |
| Project Imagination | All Age |
| Westmoreland Independent - All age | All Age |
Exhibition |
| Oak Grove Minis | Exhibition |
| Oak Mountain Sparkle | Exhibition |