SCGC Guard |
Cadet |
| Avery Trace Winterguard | Cadet |
| Edmonson County Cadet Winter Guard | Cadet |
| Guntown Middle School Color Guard | Cadet |
| Liberty Middle School Winter Guard | Cadet |
| Murray MS Color Guard | Cadet |
| Oak Mountain Middle School WG | Cadet |
| Paw Prints of S Pontotoc MS | Cadet |
| Surge of Tupelo Middle School | Cadet |
Novice |
| Allen Co-Scottsville Axis JV Winter Guard | Novice |
| Apollo High School JV Winter Guard | Novice |
| Briarwood Christian School Lion Guard | Novice |
| Cookeville High School Winterguard | Novice |
| Creek Wood HS Winter Guard | Novice |
| DeKalb County Winter Guard | Novice |
| Green Hill High School Winter Guard | Novice |
| Helena HS JV Winter Guard | Novice |
| Henderson County Junior Varsity Winter Guard | Novice |
| Independence High School Winter Guard | Novice |
| John Carroll Catholic Winterguard | Novice |
| Lebanon High School Winter Guard | Novice |
| Macon County HS Winter Guard | Novice |
| Mt Pleasant High School Winterguard | Novice |
| Murray HS JV Winter Guard | Novice |
| Pell City High School Panteras | Novice |
| Shades Valley High School | Novice |
| Smith County HS Winter Guard | Novice |
| Tsunami of Tupelo High School | Novice |
| Watertown High School Winterguard | Novice |
Scholastic Regional AA |
| Athens HS Winter Guard | Scholastic Regional AA |
| Barren County Winter Guard | Scholastic Regional AA |
| Bob Jones JV Winter Guard | Scholastic Regional AA |
| Christian County High School Winterguard | Scholastic Regional AA |
| Coffee County Winter Guard | Scholastic Regional AA |
| Collinwood Winter Guard | Scholastic Regional AA |
| Edmonson County Winter Guard | Scholastic Regional AA |
| Grayson County HS Winterguard | Scholastic Regional AA |
| Henderson County Varsity Winter Guard | Scholastic Regional AA |
| Hoover JV Winter Guard | Scholastic Regional AA |
| Huntsville High School Winter Guard | Scholastic Regional AA |
| James Clemens JV Winter Guard | Scholastic Regional AA |
| Mortimer Jordan High School | Scholastic Regional AA |
| Saltillo High School Color Guard | Scholastic Regional AA |
| Spain Park HS Winter Guard | Scholastic Regional AA |
| Thompson High School Novice Winter Guard | Scholastic Regional AA |
| Tuscaloosa County High School Winter Guard | Scholastic Regional AA |
Scholastic Regional A |
| Apollo HS Winter Guard | Scholastic Regional A |
| Brentwood HS Winter Guard | Scholastic Regional A |
| Buckhorn HS Winter Guard | Scholastic Regional A |
| Fort Payne High School JV Winterguard | Scholastic Regional A |
| Hart County HS Winter Guard | Scholastic Regional A |
| Helena HS Winter Guard | Scholastic Regional A |
| James Clemens Winter Guard | Scholastic Regional A |
| McCracken County HS Winter Guard | Scholastic Regional A |
| Murray HS Winter Guard | Scholastic Regional A |
| Muscle Shoals Winter Guard | Scholastic Regional A |
| Oak Grove HS Winter Guard | Scholastic Regional A |
| Pelham HS Winter Guard | Scholastic Regional A |
| South Paw of S Pontotoc HS | Scholastic Regional A |
| Thompson HS JV Winter Guard | Scholastic Regional A |
| Wilson Central Winter Guard | Scholastic Regional A |
| Winfield HS Pirata Vitae Winter Guard | Scholastic Regional A |
Independent Regional A |
| Divenire IRA | Independent Regional A |
| La Quest Winterguard | Independent Regional A |
| Southern Roots | Independent Regional A |
Scholastic AA |
| Hopkinsville HS Winter Guard | Scholastic AA |
| Oak Mountain HS Winter Guard | Scholastic AA |
| Ravenwood Winter Guard | Scholastic AA |
| Riverdale HS Winter Guard | Scholastic AA |
| Sparkman Winter Guard | Scholastic AA |
| Summit HS Winter Guard | Scholastic AA |
Scholastic A |
| Allen Co-Scottsville HS Axis Winter Guard | Scholastic A |
| Bob Jones HS Winter Guard | Scholastic A |
| Father Ryan Winter Guard | Scholastic A |
| Fort Payne High School Varsity Winterguard | Scholastic A |
| Franklin HS Winter Guard | Scholastic A |
| Fred J Page HS Winter Guard | Scholastic A |
| Hoover HS Winter Guard | Scholastic A |
| Mt Juliet HS Winter Guard | Scholastic A |
| Siegel HS Winter Guard | Scholastic A |
| Spring Hill HS Winterguard | Scholastic A |
| Thompson HS Varsity Winter Guard | Scholastic A |
Independent A |
| Divenire Winter Guard | Independent A |
| Eklipse A | Independent A |
| The Magnolia Project | Independent A |
Independent Open |
| Alta Marea | Independent Open |
| Eklipse Winter Guard | Independent Open |
| Reverie | Independent Open |
Independent World |
| A guard | Independent World |
Independent A- all age |
| Project RE Imagination | Independent A- all age |