Antioch HS (Nashville, TN) / CG onlyMar 21, 2010 | ||
---|---|---|
Scholastic Regional A | ||
Madisonville North Hopkins B | 77.60 | 1 |
Independent Regional A | ||
Southeast Visual Ensemble | 81.70 | 2 |
Firenze Independent | 74.00 | 3 |
Scholastic AAA | ||
Dickson County HS Winter Guard | 61.30 | 2 |
Scholastic AA | ||
Creek Wood HS Winter Guard | 78.10 | 1 |
Oak Grove HS Winter Guard | 75.10 | 2 |
Beech HS Winter Guard | 71.70 | 1 |
Independent A | ||
UTopia | 67.50 | 1 |
Scholastic A | ||
Decatur HS Winter Guard | 85.20 | 1 |
Brentwood HS Winter Guard | 82.00 | 2 |
Madisonville North Hopkins A | 79.70 | 3 |
Hart County HS Winter Guard | 75.60 | 4 |
Beech HS (Hendersonville, TN) / CG onlyMar 7, 2010 | ||
---|---|---|
Scholastic Regional A | ||
Pelham HS JV Winter Guard | 80.00 | 1 |
Warren County HS Winter Guard | 72.70 | 2 |
Independent Regional A | ||
Firenze Independent | 66.70 | 2 |
Scholastic AA | ||
Pelham HS Winter Guard | 74.40 | 1 |
Beech HS Winter Guard | 70.20 | 2 |
Creek Wood HS Winter Guard | 69.50 | 3 |
Station Camp HS Winter Guard | 64.80 | 4 |
Independent A | ||
Project Imagination Winter Guard | 65.80 | 2 |
Scholastic Open | ||
Exhibition | ||
TW Hunter MS | Rank Only |
1 |
Hoover HS (Hoover, AL) / CG onlyFeb 28, 2010 | ||
---|---|---|
Novice | ||
Spain Park JV Winter Guard | 70.90 | 1 |
Scholastic Regional A | ||
Pelham HS JV Winter Guard | 80.10 | 1 |
Independent Regional A | ||
Southeast Visual Ensemble | 73.20 | 2 |
Vivace B Independent Winter Guard | 69.70 | 3 |
NuVision Winter Guard | 68.20 | 4 |
Firenze Independent | 66.10 | 5 |
Scholastic AAA | ||
Spain Park HS Winter Guard | 72.10 | 2 |
Pell City HS Winter Guard | 69.30 | 4 |
Thompson A | 67.60 | 5 |
Scholastic AA | ||
Pelham HS Winter Guard | 77.40 | 1 |
Hoover HS Winter Guard | 74.60 | 2 |
Beech HS Winter Guard | 71.70 | 3 |
Independent A | ||
Vivace of Huntsville Independent | 75.40 | 1 |
Independence HS (T Stations, TN) / CG onlyFeb 7, 2010 | ||
---|---|---|
Novice | ||
Greenwood HS B | 59.80 | 2 |
Loretto Winter Guard | 53.70 | 3 |
Scholastic Regional A | ||
Northwest HS Winter Guard | 65.30 | 1 |
Independent Regional A | ||
Vivace B Independent Winter Guard | 69.40 | 2 |
Scholastic AAA | ||
Creek Wood HS Winter Guard | 63.40 | 1 |
Greenwood HS Winter Guard | 62.30 | 2 |
Centennial HS Winter Guard | 59.40 | 3 |
Scholastic AA | ||
Decatur HS Winter Guard | 69.50 | 1 |
Beech HS Winter Guard | 62.90 | 2 |
Independent A | ||
Vivace of Huntsville Independent | 62.30 | 1 |
Project Imagination Winter Guard | 57.80 | 3 |
Scholastic Open | ||
Scholastic A | ||
Brentwood HS Winter Guard | 67.10 | 1 |
Hart County HS Winter Guard | 63.20 | 2 |
Oak Grove HS (Bessemer, AL) / CG onlyJan 30, 2010 | ||
---|---|---|
Novice | ||
Hoover HS B | 65.60 | 1 |
Shades Valley JV Winter Guard | 53.30 | 3 |
Spain Park JV Winter Guard | 52.90 | 4 |
Scholastic Regional A | ||
Pelham HS JV Winter Guard | 74.60 | 1 |
Dega Darlins Addition of Talladega HS | 65.40 | 2 |
Bob Jones HS Winter Guard | 61.90 | 3 |
Fort Payne HS Winter Guard | No Show |
|
Independent Regional A | ||
NuVision Winter Guard | 61.60 | 2 |
Southeast Visual Ensemble | 58.60 | 3 |
Firenze Independent | 54.20 | 4 |
Legion Winter Guard | No Show |
|
Scholastic AAA | ||
Talladaga HS Winter Guard | 61.20 | 1 |
Pell City HS Winter Guard | 56.50 | 2 |
Spain Park HS Winter Guard | 53.20 | 3 |
Hueytown HS Winter Guard | 53.10 | 4 |
Thompson A | 52.40 | 6 |
Scholastic AA | ||
Pelham HS Winter Guard | 63.80 | 1 |
Shades Valley HS Winter Guard | 63.20 | 2 |
Oak Grove HS Winter Guard | 61.90 | 3 |
Hoover HS Winter Guard | 61.60 | 4 |
Independent A | ||
Amour Winter Guard | 70.90 | 2 |
Scholastic Open | ||
Exhibition | ||
Ellis Emeralds of Zora Ellis Jr HS | Rank Only |
1 |
Greenwood HS (Bowling Green, KY) / CG field dayJan 23, 2010 | ||
---|---|---|
Novice | ||
Henderson County Winter Guard B | 9.00 | 9 |
Westmoreland HS Winter Guard | 8.00 | 8 |
Warren East HS Winter Guard | 6.00 | 6 |
Greenwood HS B | 3.00 | 3 |
Madisonville North Hopkins B | 2.00 | 2 |
The Magnolia Project | 1.00 | 1 |
Scholastic Regional A | ||
Northwest HS Winter Guard | 4.00 | 4 |
John Overton HS Winter Guard | 3.00 | 3 |
Centennial HS Winter Guard | 2.00 | 2 |
Independent Regional A | ||
Scholastic AAA | ||
Marshall County Winter Guard (inactive) | 5.00 | 5 |
Goodpasture Winter Guard | 4.00 | 4 |
Greenwood HS Winter Guard | 2.00 | 2 |
Father Ryan HS Winter Guard | 1.00 | 1 |
Scholastic AA | ||
Oakland HS Winter Guard | 5.00 | 5 |
Henderson County Winter Guard A | 4.00 | 4 |
Station Camp HS Winter Guard | 3.00 | 3 |
Decatur HS Winter Guard | 2.00 | 2 |
Beech HS Winter Guard | 1.00 | 1 |
Independent A | ||
Eklipse Winter Guard | 1.00 | 1 |
Scholastic A | ||
Brentwood HS Winter Guard | 3.00 | 3 |
Madisonville North Hopkins A | 2.00 | 2 |
Visual Theater | 1.00 | 1 |
Exhibition | ||
TW Hunter MS | Rank Only |
1 |
Hart County Cadet Guard | Rank Only |
2 |
Lawrence Co HS (Lawrenceburg,TN) / CG field dayJan 17, 2010 | ||
---|---|---|
Novice | ||
Spain Park JV Winter Guard | 49.70 | 1 |
Loretto Winter Guard | 44.80 | 2 |
Independent Regional A | ||
NuVision Winter Guard | 49.90 | 2 |
Vivace B Independent Winter Guard | 46.80 | 3 |
Scholastic AAA | ||
Creek Wood HS Winter Guard | 56.70 | 1 |
Dickson County HS Winter Guard | 55.60 | 2 |
Lawrence County Winter Guard | 54.60 | 4 |
Hueytown HS Winter Guard | 51.50 | 5 |
Spain Park HS Winter Guard | 51.10 | 6 |
Pelham HS JV Winter Guard | 49.20 | 7 |
Scholastic AA | ||
Pelham HS Winter Guard | 61.70 | 1 |
Oak Grove HS Winter Guard | 59.40 | 2 |
Hoover HS Winter Guard | 58.00 | 3 |
Independent A | ||
Amour Winter Guard | 65.60 | 1 |
Vivace of Huntsville Independent | 55.70 | 2 |
Project Imagination Winter Guard | 50.30 | 3 |
Orchesis Winter Guard | 44.00 | 4 |
Scholastic A | ||
Hart County HS Winter Guard | 58.70 | 1 |