Mt Juliet HS, Mt Juliet TN_ Percussion & Winds onlyFeb 8, 2020 |
Return to Top | |
Unit |
Score |
Rank |
Percussion Scholastic Concert A | ||
Northpoint Percussion Ensemble | 78.20 | 1 |
Warren County Percussion Ensemble | 77.20 | 2 |
Discovery Middle School Percussion Ensemble | 68.80 | 3 |
Percussion Scholastic A | ||
Fred J Page HS Percussion | 78.80 | 1 |
Bob Jones HS Indoor Drumline | 77.35 | 2 |
Father Ryan HS Percussion | 74.40 | 3 |
Oak Grove Indoor Drumline | 73.90 | 4 |
DC Indoor Percussion | 72.40 | 5 |
Hernando Indoor Percussion | 71.80 | 6 |
Grayson County HS Percussion | 70.30 | 7 |
Buckhorn HS Indoor Percussion | 68.75 | 8 |
Percussion Independent A | ||
Station Camp Indoor Percussion | 69.75 | 1 |
Percussion Scholastic Concert Open | ||
Dickson Co HS Percussion | 79.60 | 1 |
Percussion Scholastic Open | ||
Mt Juliet HS Winter Drumline | 81.70 | 1 |
Percussion Independent World | ||
Audio Theater | 74.30 | 1 |
Winds Scholastic A | ||
Mt Juliet Winds | 70.60 | 1 |
Hopkinsville HS (guard only), Hopkinsville, KYFeb 9, 2019 |
Return to Top | |
Unit |
Score |
Rank |
Cadet | ||
Hart County Cadet Guard | 61.12 | 1 |
Edmonson County Cadet Winter Guard | 53.67 | 2 |
Novice | ||
Hopkinsville HS_JV | 63.78 | 1 |
Edmonson County Winter Guard | 61.06 | 2 |
Apollo High School JV Winter Guard | 60.85 | 3 |
Creek Wood HS Winter Guard | 55.01 | 4 |
Grayson County Junior Guard | 49.54 | 5 |
Scholastic Regional AA | ||
Murray HS Winter Guard | 65.42 | 1 |
Daviess County JV Winter Guard | 64.91 | 2 |
Grayson County HS Winterguard | 64.06 | 3 |
Coffee County Winter Guard | 59.70 | 4 |
Waverly HS Winter Guard | 59.18 | 5 |
McCracken County HS Winter Guard | 53.48 | 6 |
Caldwell County High School Winterguard | 53.41 | 7 |
Oakland HS Winter Guard | No Show |
|
Scholastic Regional A | ||
Hart County HS Winter Guard | 63.24 | 1 |
Clarksville WinterGuard | 63.01 | 2 |
Apollo HS Winter Guard | 61.74 | 3 |
Ohio County Winter Guard | 57.24 | 4 |
Scholastic AA | ||
Hopkinsville HS Winter Guard | 55.67 | 1 |
Scholastic A | ||
Franklin HS Winter Guard | 62.98 | 1 |
Independent A | ||
Visual Theater | 59.17 | 1 |
Station Camp HS, Gallatin, TNMar 17, 2018 |
Return to Top | |
Unit |
Score |
Rank |
Percussion Introductory Festival Class | ||
Columbia Central HS Percussion | Festival Rating |
1 |
Macon County Indoor Percussion | Festival Rating |
2 |
Percussion Scholastic A | ||
Station Camp Indoor Percussion | 80.20 | 1 |
Fred J Page HS Percussion | 79.00 | 2 |
Summit High School Winter drum line | 75.95 | 3 |
Barren County Winter Percussion Ensemble | No Show |
|
Percussion Scholastic Concert Open | ||
Dickson Co HS Percussion | 82.50 | 1 |
Percussion Scholastic Open | ||
Ravenwood HS Winter Drumline | 83.60 | 1 |
Percussion Scholastic World | ||
Mt Juliet HS Winter Drumline | 83.40 | 1 |
Barren Co HS, Glasglow KYMar 10, 2018 |
Return to Top | |
Unit |
Score |
Rank |
Cadet | ||
Hart County Cadet Guard | 81.08 | 1 |
Novice | ||
Grayson County HS Winterguard | 76.56 | 1 |
Edmonson County Winter Guard | 74.38 | 2 |
Mount Vernon High School JV Winterguard | 67.80 | 3 |
Scholastic Regional AA | ||
Mount Vernon High School Varsity Winterguard | 65.32 | 1 |
Scholastic Regional A | ||
Allen Co-Scottsville Axis JV Winter Guard | 74.35 | 1 |
Ohio County Winter Guard | 73.38 | 2 |
Scholastic AA | ||
Allen Co-Scottsville HS Axis Winter Guard | 74.18 | 1 |
Hart County HS Winter Guard | 67.83 | 2 |
Independent A | ||
Visual Theater | 66.02 | 1 |
Percussion Scholastic A | ||
Station Camp Indoor Percussion | 78.80 | 1 |
Barren County Winter Percussion Ensemble | 78.25 | 2 |
Tupelo HS_RipTide Indoor Percussion | 74.50 | 3 |
DC Indoor Percussion | 74.20 | 4 |
Grayson County HS Percussion | 62.75 | 5 |
Butler County Percussion Ensemble | 62.50 | 6 |
Mt Vernon HS Winter Drumline | 61.35 | 7 |
Percussion Scholastic Concert Open | ||
Warren East Percussion | 78.90 | 1 |
Winds Scholastic A | ||
DCHS Winds | 81.05 | 1 |
Hart County Winds | 73.45 | 2 |
Winfield HS , Winfield ALFeb 10, 2018 |
Return to Top | |
Unit |
Score |
Rank |
Cadet | ||
Susan Moore Cadet Winterguard | 57.19 | 1 |
Oak Mountain JV | 53.53 | 2 |
Novice | ||
Pinson Valley HS Winter Guard | 62.99 | 1 |
Lamar County High School Winter Guard | 49.99 | 2 |
Scholastic Regional AA | ||
Susan Moore HS Winter Guard | 69.66 | 1 |
Pelham HS Winter Guard | 68.12 | 2 |
Helena HS JV Winter Guard | 67.28 | 3 |
Spain Park HS Winter Guard | 62.73 | 4 |
Scholastic Regional A | ||
Oak Grove HS Winter Guard | 68.02 | 1 |
Winfield HS Pirata Vitae Winter Guard | 67.23 | 2 |
Independent Regional A | ||
Divenire IRA | 57.20 | 1 |
HYPE IRA | 55.64 | 2 |
Scholastic AA | ||
South Paw JV of S Pontotoc HS | 65.26 | 1 |
Helena HS Winter Guard | 60.81 | 2 |
Muscle Shoals Winter Guard | 57.39 | 3 |
Prattville HS Varsity Winter Guard | 53.16 | 4 |
Independent A | ||
Divenire Winter Guard | 68.72 | 1 |
Southeast Visual Ensemble | 65.36 | 2 |
Independent Open | ||
Alta Marea | 73.40 | 1 |
HYPE | 50.20 | 2 |
Percussion Scholastic A | ||
Winfield Indoor Drumline | No Show |
(PSA Prelims) SCGC Championships, Western Kentucky University, Bowling Green KYApr 2, 2017 |
Return to Top | |
Unit |
Score |
Rank |
Percussion Scholastic Round 1 | ||
Fred J Page HS Percussion | 83.34 | 1 |
DC Indoor Percussion | 82.64 | 2 |
Buckhorn HS Indoor Percussion | 80.05 | 3 |
Oak Grove Indoor Drumline | 79.92 | 4 |
Station Camp Indoor Percussion | 79.45 | 5 |
Winfield Indoor Drumline | 74.30 | 6 |
Lewisburg Indoor Percussion Ensemble | 73.76 | 7 |
Grayson County HS Percussion | 69.95 | 8 |
Percussion Scholastic Round 2 | ||
McGavock HS Winter Drumline | 87.55 | 1 |
Barren County Winter Percussion Ensemble | 85.42 | 2 |
Tupelo HS_RipTide Indoor Percussion | 83.95 | 3 |
Florence Indoor Percussion | 79.28 | 4 |
Brentwood Winter Percussion | 77.84 | 5 |
Independence Winter Drumline | 76.04 | 6 |
Spring Hill HS Percussion | 74.41 | 7 |
Fort Payne Indoor Drumline | 71.55 | 8 |
Rossview Indoor Percussion | 65.45 | 9 |
SCGC Championships Prelims (PSA)Mar 20, 2016 |
Return to Top | |
Unit |
Score |
Rank |
Percussion Scholastic Round 1 | ||
Ravenwood HS Winter Drumline | 83.20 | 1 |
McGavock HS Winter Drumline | 81.45 | 2 |
Fred J Page HS Percussion | 78.60 | 3 |
Station Camp Indoor Percussion | 77.35 | 4 |
Spring Hill HS Percussion | 74.85 | 5 |
Buckhorn HS Indoor Percussion | 72.25 | 6 |
Mt Vernon HS Winter Drumline | 68.80 | 7 |
Leeds HS Green Wave Percussion | 66.50 | 8 |
Percussion Scholastic Round 2 | ||
DC Indoor Percussion | 87.75 | 1 |
Brentwood Winter Percussion | 85.03 | 2 |
Oak Grove Indoor Drumline | 84.15 | 3 |
Warren County Winter Percussion | 79.40 | 4 |
Metro Indoor Percussion | 75.70 | 5 |
Fort Payne Indoor Drumline | 74.35 | 6 |
Independence Winter Drumline | 73.70 | 7 |
Rossview Indoor Percussion | 70.05 | 8 |
Coffee County Indoor Drumline | 68.05 | 9 |
Greenwood HS, Bowling Green KYFeb 6, 2016 |
Return to Top | |
Unit |
Score |
Rank |
Cadet_ | ||
Hart County Cadet Guard | Rank Only |
1 |
TW Hunter MS Winter Guard | Rank Only |
2 |
Novice | ||
Westview HS Winter Guard | 56.38 | 1 |
Franklin Simpson Wildcat Winter Guard | 53.77 | 2 |
Scholastic Regional AA | ||
Beech HS Winter Guard | 64.21 | 1 |
Apollo HS Winter Guard | 62.99 | 2 |
Waverly HS Winter Guard | 61.99 | 3 |
Coffee County Winter Guard | 59.03 | 4 |
McCracken County HS Winter Guard | 58.52 | 5 |
Independent A | ||
HYPE | 51.77 | 1 |
Scholastic AAA | ||
Hart County HS Winter Guard | 56.82 | 1 |
John Overton HS Winter Guard | 55.27 | 2 |
Mt Vernon High School Winterguard | 52.68 | 3 |
Hopkinsville HS Winter Guard | 45.98 | 4 |
Percussion Scholastic A | ||
DC Indoor Percussion | 75.55 | 1 |
Warren County Winter Percussion | 73.60 | 2 |
Mt Vernon HS Winter Drumline | 63.80 | 3 |
Percussion Scholastic Concert Open | ||
Warren East Percussion | 75.35 | 1 |
Dickson Co HS Percussion | 74.55 | 2 |
Percussion Independent World | ||
Music City Mystique | 85.55 | 1 |
Winds Scholastic A | ||
Hart County Winds | 69.95 | 1 |
Pell City HS, Pell City AL / G,P,WFeb 6, 2016 |
Return to Top | |
Unit |
Score |
Rank |
Cadet_ | ||
Oak Mountain Middle School WG | Rank Only |
1 |
Novice | ||
Buckhorn HS JV Winter Guard | 61.18 | 1 |
Winfield HS Pirata Vitae Winter Guard | 60.37 | 2 |
McAdory HS Winter Guard | 58.07 | 3 |
Leeds HS Emerald Winter Guard | 52.39 | 4 |
South Paw of S Pontotoc HS | 49.86 | 5 |
Fort Payne HS JV Winter Guard | 47.07 | 6 |
Scholastic Regional AA | ||
Fort Payne HS Winter Guard | 66.30 | 1 |
Helena HS Winter Guard | 64.07 | 2 |
Auburn HS Winter Guard | 63.87 | 3 |
Oak Mountain HS Winter Guard | 63.78 | 4 |
Prattville HS JV Winter Guard | 56.11 | 5 |
Independent Regional A | ||
NuVision Winter Guard | 61.40 | 1 |
Scholastic A | ||
Chelsea HS Winter Guard | 66.97 | 1 |
Prattville HS Varsity Winter Guard | 59.11 | 2 |
Independent A | ||
Divenire Winter Guard | 63.20 | 1 |
Scholastic AAA | ||
Buckhorn HS Winter Guard | 70.67 | 1 |
Heritage Winter Guard | 65.21 | 2 |
Oak Grove HS Winter Guard | 64.99 | 3 |
Pelham HS Winter Guard | 61.68 | 4 |
Hoover HS (AL), CG & PercussionFeb 22, 2014 |
Return to Top | |
Unit |
Score |
Rank |
Cadet_ | ||
Oak Mountain Middle School WG | Rank Only |
1 |
Ellis Emeralds of Zora Ellis Jr High | Rank Only |
2 |
Rainbow MS Cadets | Rank Only |
3 |
Discovery MS Winter Guard | Rank Only |
4 |
Scholastic Regional AA | ||
Sparkman JV Winter Guard | 74.62 | 1 |
Hoover JV Winter Guard | 66.86 | 2 |
Fort Payne HS Winter Guard | 66.16 | 3 |
Collinwood Winter Guard | 64.25 | 4 |
South Paw of S Pontotoc HS | 59.09 | 5 |
Briarwood Fierte du Lion Winter Guard | 58.10 | 6 |
Etowah HS Winter Guard | 53.44 | 7 |
Scholastic Regional A | ||
Athens HS Winter Guard | 72.86 | 1 |
Pelham HS JV Winter Guard | 70.54 | 2 |
South Paw JV of S Pontotoc HS | 70.46 | 3 |
Hueytown HS Winter Guard | 70.13 | 4 |
Buckhorn HS Winter Guard | 70.05 | 5 |
Oak Mountain HS Winter Guard | 68.34 | 6 |
Vestavia Hills HS Winter Guard | 63.07 | 7 |