Wilson Central HS
Wilson Central HS
Wilson Central Winter Classic
This is a Color Guard / Percussion and Winds contest.
The DRAFT schedule is available below. The Director logistical schedule is available in RESOURCES of your Competition Suite. The Director Contest Packet below. There will be 3 Awards Ceremonies. Details and times are included on the schedule.
Contest Address
Wilson Central HS
419 Wildcat Way
Lebanon, TN 37090
Admission Cost
$12.00 / age 5 and under at no charge
Start Time
Color Guard 9:30am - Percussion & Winds 6:30pm
Contest Manager
Current Entries
Guard Entries
Hart County Cadet Guard | Cadet |
Spring Station Middle School Cadets | Cadet |
The Page HS Winter Guard | SRA |
Wilson Central Winter Guard | SRA |
Murray HS Winter Guard | SRA |
Siegel HS Winter Guard | SRA |
Franklin-Simpson Winter Guard | SRA |
Henderson County Varsity Winter Guard | SRA |
South Gibson County High School | SRA |
Nova Independent - All age | All Age |
Daviess County Varsity WG | SAA |
Spring Hill HS Winterguard | SAA |
Columbia Central HS Color Guard | SAA |
Station Camp HS Varsity | SAA |
HCC Hopkinsville Christian CountyVarsity | SAA |
Ravenwood Winter Guard | SA |
Summit A Winter Guard | SA |
Campbellsville University | IA |
Eklipse Winter Guard | IW |
Riverdale HS Winter Guard | Novice_round 1 |
Creek Wood HS Winter Guard | Novice_round 1 |
Macon County HS Winter Guard | Novice_round 1 |
Henderson County Junior Varsity Winter Guard | Novice_round 1 |
DeKalb County Winter Guard | Novice_round 1 |
University Heights Academy Winter Guard | Novice_round 1 |
Fairview High School Winterguard | Novice_round 1 |
Daviess County JV Winterguard | Novice_round 1 |
Spring Hill High School JV | Novice_round 1 |
Riverside High School Winter Guard | Novice_round 1 |
Lawrence County Winter Guard | Novice_round 2 |
Eagleville HS Winter Guard | Novice_round 2 |
Mt Pleasant High School Winterguard | Novice_round 2 |
Murray HS JV Winter Guard | Novice_round 2 |
Dickson County HS Guard | Novice_round 2 |
Trigg County High School | Novice_round 2 |
HCC Hopkinsville Christian County JV | Novice_round 2 |
Liberty Creek HS WG | Novice_round 2 |
Caverna High School Winter Guard | Novice_round 2 |
Hendersonville High School | Novice_round 2 |
Collinwood Winter Guard | SRAA_round 1 |
Waverly HS Winter Guard | SRAA_round 1 |
Apollo HS Winter Guard | SRAA_round 1 |
Independence High School Winter Guard | SRAA_round 1 |
Green Hill High School Winter Guard | SRAA_round 1 |
Grayson County HS Winterguard | SRAA_round 1 |
Montgomery Central High School Winter Guard | SRAA_round 1 |
Hart County HS Winter Guard | SRAA-round 2 |
Loretto Winter Guard | SRAA-round 2 |
Warren County High School Winterguard | SRAA-round 2 |
Watertown High School Winterguard | SRAA-round 2 |
Green County High School Winter Guard | SRAA-round 2 |
Centennial High School Winter Guard | SRAA-round 2 |
Station Camp JV | SRAA-round 2 |
Summit AAA Winter Guard | SRAA-round 2 |
Percussion Entries
Father Ryan HS Percussion | PSCA |
Warren County Percussion Ensemble | PSCA |
Spring Station Middle School Indoor Drumline | PMS |
Spring Hill HS Percussion | PSAA |
Macon County Indoor Percussion | PSAA |
Murray Tiger Beats | PSAA |
Lawrence Co High School Winter Percussion | PSAA |
McCracken County Indoor Percussion | PSAA |
Hewitt-Trussville Indoor Percussion | PSAA |
Centennial Cougar Percussion | PSAA |
Columbia Central HS Winter Percussion | PSAA |
Summertown-Loretto combined schools Indoor Ensemble | PSAA |
Mt Juliet Winter Drumline | PSA |
Grayson County Indoor Percussion | PSA |
Muscle Shoals HS Percussion Ensemble | PSCO |
Ravenwood HS Indoor Percussion | PSO |
Summit HS Indoor Percussion | PSO |
Music City Mystique | PIW |
Winds Entries
MJ Winds | WSA |
Green Hill Indoor Performance Ensemble | WSA |