2014 SCGC Results
Spring Hill Middle School (TN), Percussion onlyMar 8, 2014 | ||
|---|---|---|
Percussion Scholastic Concert A | ||
| Trousdale Concert Percussion Ensemble | 56.50 | 1 |
Percussion Scholastic Concert Open | ||
| Dickson Co HS Percussion | 78.90 | 1 |
Percussion Scholastic AA | ||
| Sparkman Indoor Percussion | 86.35 | 1 |
| Ravenwood Winter Drumline | 82.83 | 2 |
| Independence Winter Drumline | 76.50 | 3 |
| Spring Hill Indoor Percussion | 74.12 | 4 |
| Centennial HS Percussion | 72.60 | 5 |
| Jacksonville Percussion | 71.90 | 6 |
| Metro Indoor Percussion | 71.88 | 7 |
| Summit HS Percussion Ensemble | 71.05 | 8 |
| Buckhorn Percussion | 69.55 | 9 |
| Warren County Winter Percussion | 68.10 | 10 |
| Cullman HS Indoor Drumline | 67.55 | 11 |
| Athens HS Indoor Percussion | 64.40 | 12 |
Percussion Independent A | ||
| Audio Theater | 85.85 | 1 |
| Oak Grove Indoor Drumline | 85.05 | 2 |
| KWC Impact Percussion | 78.50 | 3 |
Percussion Scholastic Open | ||
| McNairy Indoor Percussion | 77.50 | 1 |
Percussion Independent World | ||
| Music City Mystique | 91.08 | 1 |
Percussion Introductory Festival Class | ||
| JP II Knight Sticks Percussion | Festival Rating |
1 |
Gibson Co HS, Dyer TN. CG only. Field day.Jan 18, 2014 | ||
|---|---|---|
Scholastic Regional AA | ||
| Loretto Winter Guard | 48.63 | 1 |
| Collinwood Winter Guard | 47.85 | 2 |
| South Paw of S Pontotoc HS | 46.51 | 3 |
| Covington HS Winter Guard | 45.98 | 4 |
| Smith County HS Winter Guard | 43.96 | 5 |
| Rossview HS Winter Guard | 37.18 | 6 |
| Scotts Hill Winter Guard | 19.98 | 7 |
Scholastic Regional A | ||
| South Paw JV of S Pontotoc HS | 55.64 | 1 |
| Creek Wood HS Winter Guard | 50.75 | 2 |
| Waverly McEwen HS combined Winter Guard. | 50.31 | 3 |
Independent Regional A | ||
| Crockett County Winter Guard | 51.29 | 1 |
| NuVision Winter Guard | 47.19 | 2 |
Scholastic AA | ||
| Goodpasture Winter Guard | 52.96 | 1 |
Scholastic A | ||
Exhibition | ||
| Crockett County MS Winter Guard | Rank Only |
1 |
Scholastic A National | ||
| Father Ryan HS Winter Guard | 66.78 | 1 |
Festival Regional A | ||
| McCracken County HS Winter Guard | Festival Rating |
1 |
| Collinwood JV Winter Guard | Festival Rating |
2 |