2013 SCGC Results
Opelika High School, Opelika, ALMar 23, 2013 | ||
|---|---|---|
Scholastic Regional AA | ||
| Saint James Winter Guard | 73.12 | 1 |
| Oak Grove JV Winter Guard | 69.11 | 2 |
Scholastic Regional A | ||
| Opelika HS Winter Guard | 71.41 | 1 |
| Prattville HS Winter Guard | 64.23 | 2 |
Scholastic AA | ||
| Oak Grove HS Winter Guard | 73.41 | 1 |
| Pell City HS Winter Guard | 72.08 | 2 |
| Heritage Winter Guard | 71.77 | 3 |
Independent Open | ||
| Alta Marea Winter Guard | 83.40 | 1 |
| Southeast Visual Ensemble | 69.30 | 2 |
Festival A | ||
| Vestavia Hills HS Eleganza | Festival Rating |
2 |
Festival Regional A | ||
| Auburn HS Winter Guard | Festival Rating |
2 |
Percussion Scholastic Concert A | ||
| New Generation B | 73.90 | 1 |
| New Generation C | 69.10 | 2 |
Percussion Scholastic Concert Open | ||
| Prattville HS Percussion | 85.85 | 1 |
Percussion Scholastic AA | ||
| Opelika HS Indoor Percussion | 82.20 | 1 |
Percussion Independent A | ||
Percussion Introductory Festival Class | ||
| VIPE Percussion | Festival Rating |
|
| New Generation A | Festival Rating |
|
Beech HS, Hendersonville TN (Sunday)Mar 10, 2013 | ||
|---|---|---|
Scholastic Regional AA | ||
| Coffee County Winter Guard | 61.67 | 1 |
| Greenwood HS Winter Guard | No Show |
|
Scholastic Regional A | ||
| Pelham HS JV Winter Guard | 80.91 | 1 |
| South Paw JV of S Pontotoc HS | 80.38 | 2 |
| The Magnolia Project | No Show |
|
Independent Regional A | ||
| NuVision Winter Guard | 72.19 | 1 |
Scholastic AA | ||
| Station Camp HS Winter Guard | 73.16 | 1 |
| Beech HS Winter Guard | 66.85 | 2 |
| Hart County HS Winter Guard | 66.40 | 3 |
| Creek Wood HS Winter Guard | 65.13 | 4 |
| Thompson A | 62.19 | 5 |
Independent A | ||
| Fusion Independent Winter Guard | 73.76 | 1 |
| Project Imagination Winter Guard | 69.63 | 2 |
Independent Open | ||
| Southeast Visual Ensemble | 68.00 | 1 |
Exhibition | ||
| Paw Prints of S Pontotoc MS | Rank Only |
1 |
| TW Hunter MS Winter Guard | Rank Only |
2 |
Scholastic A | ||
| Pelham HS Winter Guard | 77.08 | 1 |
Warren East HS, Bowling Green KYMar 9, 2013 | ||
|---|---|---|
Percussion Scholastic Concert Open | ||
| Dickson Co HS Percussion | 84.00 | 1 |
Percussion Scholastic AA | ||
| Ravenwood HS Indoor Percussion | 84.35 | 1 |
| John Overton HS Percussion | 83.20 | 2 |
| Henderson Indoor Percussion | 77.25 | 3 |
| Warren East Percussion | 74.10 | 4 |
Percussion Independent A | ||
| KWC Impact Percussion | 82.10 | 1 |
| Russellville Independent Percussion | No Show |
|
Percussion Scholastic World | ||
| Mt Juliet Winter Drumline | 88.40 | 1 |
Percussion Introductory Festival Class | ||
| Breckinridge County Indoor Percussion | Festival Rating |
|
Spring Hill Middle School, Spring Hill, TNMar 2, 2013 | ||
|---|---|---|
Percussion Scholastic Concert A | ||
| Hickman County Winter Percussion | 69.00 | 1 |
| Trousdale Concert Percussion Ensemble | No Show |
|
Percussion Scholastic Concert Open | ||
| Dickson Co HS Percussion | 83.90 | 1 |
Percussion Scholastic AA | ||
| Ravenwood HS Indoor Percussion | 86.40 | 1 |
| John Overton HS Percussion | 82.50 | 2 |
| Independence HS Drumline | 81.70 | 3 |
| Oak Grove Indoor Drumline | 81.45 | 4 |
| Summit HS Winter Percussion | 75.90 | 5 |
| Giles County HS Percussion | 72.25 | 6 |
Percussion Independent A | ||
| Audio Theater | No Show |
|
Percussion Scholastic Open | ||
| Fred J Page HS Percussion | 83.40 | 1 |
| Harpeth HS Percussion | 81.85 | 2 |
Percussion Scholastic World | ||
| Father Ryan HS Percussion | 87.75 | 1 |
Percussion Independent World | ||
| Music City Mystique | 90.45 | 1 |
Percussion Introductory Festival Class | ||
| JP II Knight Sticks Percussion | Festival Rating |
2 |
| Spring Hill HS Percussion | Festival Rating |
2 |
Ripley HS, Ripley TNFeb 9, 2013 | ||
|---|---|---|
Scholastic Regional AA | ||
| Scotts Hill Winter Guard | 44.33 | 1 |
Scholastic Regional A | ||
| Desoto Central JV Winter Guard | 63.11 | 1 |
| Arlington HS Winter Guard | 58.81 | 2 |
Scholastic AA | ||
| Lawrence County Winter Guard | No Show |
|
| Creek Wood HS Winter Guard | No Show |
|
Independent A | ||
| Project Imagination Winter Guard | 58.00 | 1 |
Scholastic A | ||
Festival Regional A | ||
| Ripley Winter Guard | Festival Rating |
2 |
| Covington HS Winter Guard | Festival Rating |
2 |
Percussion Scholastic Concert A | ||
| Hernando Concert Percussion | 74.30 | 1 |
Percussion Scholastic Concert Open | ||
| SBEC Concert Percussion | 74.50 | 1 |
Percussion Scholastic AA | ||
| Arlington Indoor Percussion | 66.85 | 1 |
| Camden Indoor Percussion | 61.05 | 2 |
Percussion Introductory Festival Class | ||
| Ripley Indoor Percussion | Festival Rating |
2 |
Lawrence Co HS (Sunday)Jan 27, 2013 | ||
|---|---|---|
Scholastic Regional A | ||
| Pelham HS JV Winter Guard | 60.47 | 1 |
| South Paw JV of S Pontotoc HS | 55.28 | 2 |
| Hueytown HS Winter Guard | 50.63 | 3 |
| Loretto Winter Guard | 48.23 | 4 |
| Buckhorn HS Winter Guard | 45.16 | 5 |
Independent Regional A | ||
| NuVision Winter Guard | 52.45 | 1 |
Scholastic AA | ||
| Lawrence County Winter Guard | 56.33 | 1 |
| Thompson A | 45.62 | 2 |
Independent A | ||
| Vivace of Hunstville Independent | 58.04 | 1 |
| Project Imagination Winter Guard | 51.91 | 2 |
Independent Open | ||
| Southeast Visual Ensemble | 47.60 | 1 |
Exhibition | ||
| Paw Prints of S Pontotoc MS | Rank Only |
1 |
Scholastic A | ||
| Sparkman Winter Guard | 61.86 | 1 |
| Pelham HS Winter Guard | 59.16 | 2 |
Festival A | ||
| Hickman County HS Scarlet Winter Guard | Festival Rating |
3 |
Festival Regional A | ||
| Dickson County HS Winter Guard | Festival Rating |
2 |
| Athens HS Winter Guard | Festival Rating |
2 |