Beech HS (TN) /Guard ContestMar 15, 2009 | ||
---|---|---|
Novice | ||
Madisonville North Hopkins B | 74.40 | 1 |
Scholastic Regional A | ||
Northwest HS Winter Guard | 75.40 | 2 |
Independent Regional A | ||
Scholastic AAA | ||
Creek Wood HS Winter Guard | 68.30 | 1 |
Scholastic AA | ||
Hart County HS Winter Guard | 76.40 | 1 |
Station Camp HS Winter Guard | 75.90 | 2 |
Beech HS Winter Guard | 66.60 | 3 |
Scholastic A | ||
Madisonville North Hopkins A | 75.40 | 1 |
Exhibition | ||
TW Hunter MS | Rank Only |
1 |
Hoover HS (AL) /Guard ContestMar 15, 2009 | ||
---|---|---|
Novice | ||
Independent Regional A | ||
Vivace B Independent Winter Guard | 80.00 | 1 |
Scholastic AAA | ||
Sparkman Winter Guard | 72.10 | 2 |
Southeast Visual Ensemble | 72.00 | 3 |
Fultondale HS Estetica | 70.80 | 4 |
Scholastic AA | ||
Oak Grove HS Winter Guard | 79.90 | 1 |
Hoover HS Winter Guard | 79.60 | 2 |
Independent A | ||
Vivace of Huntsville Independent | 80.70 | 1 |
Exhibition | ||
Hoover HS (AL) /Guard & Percussion ContestMar 14, 2009 | ||
---|---|---|
Novice | ||
Shades Valley JV Winter Guard | 74.40 | 1 |
Ellis Emeralds of Zora Ellis Jr HS | 68.40 | 2 |
Scholastic Regional A | ||
Fort Payne HS Winter Guard | 76.40 | 1 |
Bob Jones HS Winter Guard | 72.80 | 2 |
Dega Darlins Addition of Talladega HS | 70.10 | 4 |
Independent Regional A | ||
Vivace B Independent Winter Guard | 78.30 | 2 |
Scholastic AAA | ||
Talladaga HS Winter Guard | 71.90 | 1 |
Fultondale HS Estetica | 69.90 | 3 |
Sparkman Winter Guard | 69.80 | 4 |
Southeast Visual Ensemble | 69.70 | 5 |
Spain Park HS Winter Guard | 67.10 | 7 |
Scholastic AA | ||
Hoover HS Winter Guard | 78.20 | 1 |
Oak Grove HS Winter Guard | 77.40 | 2 |
Decatur HS Winter Guard | 76.40 | 3 |
Shades Valley HS Winter Guard | 75.90 | 4 |
Independent A | ||
Amour Winter Guard | 83.20 | 1 |
Vivace of Huntsville Independent | 79.30 | 2 |
Scholastic A | ||
Exhibition | ||
Percussion Scholastic AA | ||
Oak Grove Indoor Drumline | 88.48 | 1 |
Cullman Indoor Drumline | 84.43 | 3 |
Percussion Scholastic Open | ||
Clarksville HS (TN) /Guard ContestMar 8, 2009 | ||
---|---|---|
Novice | ||
Madisonville North Hopkins B | 78.20 | 1 |
Scholastic Regional A | ||
Northwest HS Winter Guard | 76.10 | 3 |
Warren County HS Winter Guard | 71.50 | 4 |
Independent Regional A | ||
NuVision Winter Guard | 65.20 | 2 |
Project Imagination Winter Guard | 63.90 | 3 |
Scholastic AAA | ||
Creek Wood HS Winter Guard | 70.30 | 1 |
Southeast Visual Ensemble | 61.80 | 2 |
Scholastic AA | ||
Hart County HS Winter Guard | 74.90 | 1 |
Station Camp HS Winter Guard | 74.60 | 2 |
Hoover HS Winter Guard | No Show |
|
Scholastic Open | ||
Scholastic A | ||
Visual Theater | 81.00 | 1 |
Madisonville North Hopkins A | 75.00 | 2 |
Independence HS (TN) /Guard ContestMar 1, 2009 | ||
---|---|---|
Novice | ||
Madisonville North Hopkins B | 74.20 | 1 |
Collinwood Winter Guard | No Show |
|
Scholastic Regional A | ||
Greenwood HS B | 72.50 | 1 |
Warren County HS Winter Guard | 66.60 | 2 |
Independent Regional A | ||
NuVision Winter Guard | 74.30 | 1 |
Project Imagination Winter Guard | 71.30 | 2 |
Scholastic AAA | ||
Creek Wood HS Winter Guard | 70.00 | 1 |
Pelham HS JV Winter Guard | 68.40 | 2 |
Scholastic AA | ||
Hart County HS Winter Guard | 75.00 | 1 |
Pelham HS Winter Guard | 74.00 | 2 |
Decatur HS Winter Guard | 70.70 | 3 |
Greenwood HS Winter Guard | 69.80 | 4 |
Beech HS Winter Guard | 64.90 | 5 |
Independent A | ||
Scholastic A | ||
Madisonville North Hopkins A | 71.00 | 2 |
Oak Grove HS (AL) /Drum Premier & Guard ContestFeb 7, 2009 | ||
---|---|---|
Novice | ||
Fort Payne HS Winter Guard | 71.60 | 1 |
Shades Valley JV Winter Guard | 67.00 | 2 |
Ellis Emeralds of Zora Ellis Jr HS | 66.50 | 3 |
Scholastic Regional A | ||
Pelham HS JV Winter Guard | 77.80 | 1 |
Dega Darlins Addition of Talladega HS | 67.40 | 2 |
Bob Jones HS Winter Guard | 65.10 | 3 |
Independent Regional A | ||
NuVision Winter Guard | 70.90 | 2 |
Legion Winter Guard | 54.00 | 3 |
Scholastic AAA | ||
Talladaga HS Winter Guard | 66.90 | 1 |
Thompson HS Varsity Winter Guard | 64.60 | 2 |
Spain Park HS Winter Guard | 64.10 | 4 |
Southeast Visual Ensemble | 59.90 | 6 |
Fultondale HS Estetica | 58.90 | 7 |
Scholastic AA | ||
Pelham HS Winter Guard | 71.80 | 1 |
Hoover HS Winter Guard | 70.40 | 2 |
Oak Grove HS Winter Guard | 70.00 | 3 |
Shades Valley HS Winter Guard | 69.10 | 4 |
Independent A | ||
Amour Winter Guard | 76.50 | 1 |
Exhibition | ||
Percussion Scholastic AA | ||
Oak Grove Indoor Drumline | 78.80 | 1 |
Cullman Indoor Drumline | 70.45 | 4 |
Percussion Scholastic Open | ||
Pell City HS (AL) /Guard Field DayJan 24, 2009 | ||
---|---|---|
Novice | ||
Fort Payne HS Winter Guard | 5.00 | 5 |
Shades Valley JV Winter Guard | 4.00 | 4 |
Dega Darlins Addition of Talladega HS | 3.00 | 3 |
Pelham HS JV Winter Guard | 2.00 | 2 |
Scholastic Regional A | ||
Bob Jones HS Winter Guard | 3.00 | 3 |
Talladaga HS Winter Guard | 2.00 | 2 |
Spain Park HS Winter Guard | 1.00 | 1 |
Scholastic AAA | ||
Pelham HS Winter Guard | 58.70 | 1 |
Thompson HS Varsity Winter Guard | 53.40 | 3 |
Southeast Visual Ensemble | 50.30 | 4 |
Scholastic AA | ||
Hoover HS Winter Guard | 59.00 | 1 |
Shades Valley HS Winter Guard | 58.70 | 2 |
Oak Grove HS Winter Guard | 57.90 | 3 |
Independent A | ||
Amour Winter Guard | 63.00 | 1 |
Exhibition | ||
Ellis Emeralds of Zora Ellis Jr HS | Rank Only |
1 |
Lawrence County HS (TN) /Guard ContestJan 18, 2009 | ||
---|---|---|
Novice | ||
Collinwood Winter Guard | 50.00 | 1 |
Greenwood HS B | 44.30 | 2 |
Scholastic Regional A | ||
Warren County HS Winter Guard | 56.00 | 1 |
Independent Regional A | ||
Vivace B Independent Winter Guard | 69.00 | 1 |
NuVision Winter Guard | 56.50 | 5 |
Project Imagination Winter Guard | 54.20 | 6 |
Scholastic AAA | ||
Sparkman Winter Guard | 57.00 | 1 |
Fultondale HS Estetica | 57.00 | 1 |
Greenwood HS Winter Guard | 56.60 | 1 |
Creek Wood HS Winter Guard | 49.70 | 5 |
Scholastic AA | ||
Lawrence County Winter Guard | 62.30 | 1 |
Hart County HS Winter Guard | 60.30 | 2 |
Independent A | ||
Vivace of Huntsville Independent | 67.40 | 1 |
Scholastic Open | ||
Scholastic A | ||
Madisonville North Hopkins A | 63.70 | 1 |
Exhibition | ||
Madisonville North Hopkins B | Rank Only |
1 |