Smyrna HS (Smyrna, TN) - Satuday Contest (CG only)Mar 29, 2008 | ||
---|---|---|
Novice | ||
Dickson County HS Winter Guard | 76.60 | 1 |
Warren County HS Winter Guard | 68.10 | 4 |
Scholastic Regional A | ||
Trousdale Winter Guard Gold | 61.70 | 4 |
Independent Regional A | ||
Scholastic AAA | ||
Scholastic AA | ||
Hart County HS Winter Guard | 75.50 | 2 |
Creek Wood HS Winter Guard | 74.00 | 3 |
Independent A | ||
Scholastic Open | ||
Scholastic A | ||
Visual Theater | 78.40 | 2 |
Exhibition | ||
TW Hunter MS | Rank Only |
1 |
Fairview Middle | Rank Only |
2 |
Hoover HS, (AL) - CG contest & Perc. exhibition - SaturdayMar 29, 2008 | ||
---|---|---|
Novice | ||
Scholastic Regional A | ||
Talladaga HS Winter Guard | 80.40 | 2 |
Independent Regional A | ||
Scholastic AAA | ||
Thompson HS Varsity Winter Guard | 77.80 | 1 |
Shades Valley HS Winter Guard | 76.60 | 2 |
Southeast Visual Ensemble | 74.00 | 5 |
Hueytown HS Winter Guard | 71.20 | 6 |
Spain Park HS Winter Guard | 69.50 | 7 |
Scholastic AA | ||
Hoover HS Winter Guard | 81.40 | 1 |
Oak Grove HS Winter Guard | 78.40 | 3 |
Independent A | ||
Vivace of Huntsville Independent | 77.80 | 2 |
Amour Winter Guard | 76.90 | 3 |
Scholastic Open | ||
Scholastic A | ||
Decatur HS Winter Guard | 83.90 | 1 |
Exhibition | ||
Ellis Emeralds of Zora Ellis Jr HS | Rank Only |
1 |
Percussion Scholastic AA | ||
Beech HS (Hendersonville, TN) - Sunday ContestMar 16, 2008 | ||
---|---|---|
Novice | ||
Dickson County HS Winter Guard | 70.90 | 2 |
Warren County HS Winter Guard | 64.50 | 4 |
Scholastic Regional A | ||
Station Camp HS Winter Guard | 76.80 | 1 |
Independent Regional A | ||
Scholastic AAA | ||
Southeast Visual Ensemble | 63.90 | 3 |
Scholastic AA | ||
Madisonville North Hopkins A | 75.80 | 1 |
Hart County HS Winter Guard | 74.90 | 2 |
Scholastic Open | ||
Scholastic A | ||
Visual Theater | 75.90 | 1 |
Beech HS Winter Guard | 65.10 | 2 |
Exhibition | ||
TW Hunter MS | Rank Only |
1 |
Madisonville North Hopkins B | Rank Only |
2 |
Beech HS (Hendersonville, TN) - Saturday Contest (CG only)Mar 15, 2008 | ||
---|---|---|
Novice | ||
Dickson County HS Winter Guard | 70.40 | 2 |
Warren County HS Winter Guard | 65.30 | 6 |
Scholastic Regional A | ||
Bob Jones HS Winter Guard | 75.90 | 2 |
Goodpasture Winter Guard | 75.30 | 3 |
Station Camp HS Winter Guard | 74.30 | 4 |
Independent Regional A | ||
Scholastic AAA | ||
Southeast Visual Ensemble | 61.50 | 3 |
Scholastic AA | ||
Madisonville North Hopkins A | 74.80 | 1 |
Hart County HS Winter Guard | 74.70 | 2 |
Scholastic Open | ||
Scholastic A | ||
Visual Theater | 78.30 | 2 |
Beech HS Winter Guard | 66.60 | 3 |
Exhibition | ||
Madisonville North Hopkins B | Rank Only |
1 |
TW Hunter MS | Rank Only |
2 |
Centennial HS (Franklin, TN) - Saturday Contest (Perc. only)Mar 15, 2008 | ||
---|---|---|
Percussion Scholastic AA | ||
Greenwood HS Percussion | 84.90 | 3 |
Russellville Independent Percussion | 83.10 | 4 |
Audio Theater | 82.20 | 5 |
Page - Independence Percussion Ensemble | 81.40 | 6 |
Oak Grove Indoor Drumline | 77.90 | 8 |
Warren East Percussion | 67.50 | 12 |
Centennial Winter Drumline | No Show |
|
Percussion Scholastic Concert Open | ||
Station Camp HS Percussion | 63.20 | 1 |
Percussion Scholastic Open | ||
Harpeth HS Percussion Ensemble | 88.10 | 1 |
Oak Grove HS (Bessemer, AL)- CG contest- SundayMar 2, 2008 | ||
---|---|---|
Novice | ||
Scholastic AAA | ||
Southeast Visual Ensemble | 64.60 | 3 |
Hueytown HS Winter Guard | 64.20 | 4 |
Scholastic AA | ||
Oak Grove HS Winter Guard | 73.30 | 1 |
Hoover HS Winter Guard | 73.10 | 2 |
Independent A | ||
Vivace of Huntsville Independent | 73.50 | 1 |
Scholastic Open | ||
Scholastic A | ||
Decatur HS Winter Guard | 79.50 | 1 |
Pelham HS Winter Guard | 78.30 | 2 |
Exhibition | ||
Oak Grove HS (Bessemer, AL)- CG & Perc. Contest- SaturdayMar 1, 2008 | ||
---|---|---|
Novice | ||
Scholastic Regional A | ||
Talladaga HS Winter Guard | 75.00 | 1 |
Independent Regional A | ||
Scholastic AAA | ||
Thompson HS Varsity Winter Guard | 69.60 | 1 |
Shades Valley HS Winter Guard | 66.80 | 3 |
Southeast Visual Ensemble | 62.70 | 5 |
Hueytown HS Winter Guard | 62.70 | 5 |
Spain Park HS Winter Guard | 56.50 | 7 |
Scholastic AA | ||
Hoover HS Winter Guard | 72.80 | 2 |
Oak Grove HS Winter Guard | 71.90 | 3 |
Independent A | ||
Amour Winter Guard | 74.80 | 1 |
Vivace of Huntsville Independent | 70.10 | 2 |
Scholastic Open | ||
Scholastic A | ||
Pelham HS Winter Guard | 77.90 | 1 |
Decatur HS Winter Guard | 77.40 | 2 |
Brentwood HS Winter Guard | 74.80 | 3 |
Exhibition | ||
Ellis Emeralds of Zora Ellis Jr HS | Rank Only |
1 |
Percussion Scholastic AA | ||
Oak Grove Indoor Drumline | 68.70 | 3 |
Percussion Scholastic Concert Open | ||
Muscle Shoals HS Percussion Ensemble | 87.40 | 1 |
Percussion Scholastic Open | ||
Percussion Independent World | ||
Music City Mystique | 91.30 | 1 |
Independence HS (Thompson Station, TN) - Sunday ContestFeb 24, 2008 | ||
---|---|---|
Novice | ||
Warren County HS Winter Guard | 65.20 | 2 |
Dickson County HS Winter Guard | 60.90 | 4 |
Scholastic Regional A | ||
Independent Regional A | ||
Scholastic AAA | ||
Southeast Visual Ensemble | 63.60 | 2 |
Hueytown HS Winter Guard | 60.00 | 4 |
Scholastic AA | ||
Madisonville North Hopkins A | 72.40 | 1 |
Hoover HS Winter Guard | 71.40 | 2 |
Creek Wood HS Winter Guard | 70.40 | 3 |
Independent Open | ||
Mt Juliet HS Winter Guard | 72.60 | 1 |
Scholastic A | ||
Decatur HS Winter Guard | 75.80 | 1 |
Visual Theater | 75.10 | 2 |
Beech HS Winter Guard | No Show |
|
Exhibition | ||
Madisonville North Hopkins B | Rank Only |
1 |
Hart Co. HS (Munfordville, KY) - CG & Perc. Premier- SaturdayFeb 9, 2008 | ||
---|---|---|
Novice | ||
Scholastic Regional A | ||
Scholastic AAA | ||
Scholastic AA | ||
Hart County HS Winter Guard | 65.90 | 1 |
Lawrence County Winter Guard | 65.30 | 2 |
Creek Wood HS Winter Guard | 57.70 | 2 |
Independent A | ||
Vivace of Huntsville Independent | 64.00 | 3 |
Scholastic Open | ||
Scholastic A | ||
Visual Theater | 66.20 | 1 |
Brentwood HS Winter Guard | 63.50 | 2 |
Beech HS Winter Guard | 59.50 | 4 |
Exhibition | ||
Percussion Scholastic AA | ||
Audio Theater | 74.00 | 2 |
Greenwood HS Percussion | 72.70 | 3 |
Russellville Independent Percussion | 70.80 | 4 |
Percussion Independent A | ||
Percussion Scholastic Open | ||
Brooks HS (Killen, AL) - CG & Perc. Premier- SaturdayFeb 2, 2008 | ||
---|---|---|
Novice | ||
Scholastic Regional A | ||
Bob Jones HS Winter Guard | 62.50 | 1 |
Talladaga HS Winter Guard | 59.30 | 2 |
Independent Regional A | ||
Scholastic AAA | ||
Shades Valley HS Winter Guard | 54.90 | 4 |
Thompson HS Varsity Winter Guard | 54.90 | 4 |
Hueytown HS Winter Guard | 49.80 | 7 |
Spain Park HS Winter Guard | 47.10 | 8 |
Scholastic AA | ||
Lawrence County Winter Guard | 60.20 | 2 |
Hoover HS Winter Guard | 57.60 | 2 |
Oak Grove HS Winter Guard | No Show |
|
Independent A | ||
Amour Winter Guard | 60.20 | 1 |
Scholastic A | ||
Pelham HS Winter Guard | 65.60 | 1 |
Decatur HS Winter Guard | 61.00 | 1 |
Exhibition | ||
Ellis Emeralds of Zora Ellis Jr HS | Rank Only |
1 |
Percussion Scholastic AA | ||
Oak Grove Indoor Drumline | 75.20 | 1 |
Percussion Scholastic Concert Open | ||
Muscle Shoals HS Percussion Ensemble | 80.40 | 1 |
Percussion Scholastic Open | ||
Percussion Independent World | ||
Music City Mystique | 83.60 | 1 |
Antioch HS (TN) - CG Field Day 2 - SundayJan 27, 2008 | ||
---|---|---|
Novice | ||
Scholastic Regional A | ||
Independent Regional A | ||
Scholastic AAA | ||
Scholastic AA | ||
Madisonville North Hopkins A | 55.10 | 1 |
Creek Wood HS Winter Guard | 54.00 | 1 |
Independent A | ||
Scholastic Open | ||
Scholastic A | ||
Visual Theater | 60.20 | 1 |
Beech HS Winter Guard | 56.60 | 2 |
Exhibition | ||
Madisonville North Hopkins B | Rank Only |
1 |
Lawrence Co.HS (TN) - CG Field Day 1 - SundayJan 20, 2008 | ||
---|---|---|
Novice | ||
Dickson County HS Winter Guard | 58.50 | 3 |
Scholastic Regional A | ||
Independent Regional A | ||
Scholastic AAA | ||
Hueytown HS Winter Guard | 57.20 | 4 |
Southeast Visual Ensemble | No Show |
|
Scholastic AA | ||
Lawrence County Winter Guard | 65.80 | 2 |
Hart County HS Winter Guard | 64.40 | 1 |
Oak Grove HS Winter Guard | 63.10 | 2 |
Hoover HS Winter Guard | 58.00 | 3 |
Independent A | ||
Vivace of Huntsville Independent | 59.10 | 3 |
Scholastic Open | ||
Scholastic A | ||
Pelham HS Winter Guard | 72.70 | 1 |
Exhibition | ||
Lawrence Co.HS (TN) - CG Field Day 1 - SaturdayJan 19, 2008 | ||
---|---|---|
Novice | ||
Dickson County HS Winter Guard | 56.80 | 4 |
Scholastic Regional A | ||
Goodpasture Winter Guard | 65.60 | 3 |
Talladaga HS Winter Guard | No Show |
|
Independent Regional A | ||
Scholastic AAA | ||
Hueytown HS Winter Guard | 56.60 | 5 |
Spain Park HS Winter Guard | No Show |
|
Shades Valley HS Winter Guard | No Show |
|
Scholastic AA | ||
Hart County HS Winter Guard | 65.90 | 1 |
Lawrence County Winter Guard | 65.10 | 2 |
Oak Grove HS Winter Guard | 63.20 | 2 |
Hoover HS Winter Guard | 57.20 | 4 |
Independent A | ||
Vivace of Huntsville Independent | 57.20 | 3 |
Scholastic Open | ||
Independent Open | ||
Mt Juliet HS Winter Guard | 65.20 | 1 |
Scholastic A | ||
Pelham HS Winter Guard | 71.30 | 1 |
Decatur HS Winter Guard | 61.30 | 3 |