Mt Juliet HS
Mt Juliet HS
Golden Bear Bash
This is a Color Guard/Percussion/Winds contest.
The schedule is available below. The logistical schedule for Directors in Comp Suite, The Director contest packet in both the Competition suite and Director secured area of the SCGC website
Contest Address
Mt Juliet HS
1875 Golden Bear Gateway
Mt Juliet, TN 37122
Admission Cost
$12.00 / age 5 and under at no charge. Tickets through GoFan - the link is at the bottom of this page
Start Time
9:00 AM CG part 1, 1:00 PM CG part 2, 5:15 PM Percussion/Winds
Contest Manager
Current Entries
Guard Entries
Hart County Cadet Guard | Cadet |
Discovery Middle School Winterguard | Cadet |
McCracken County HS Winter Guard | SRA |
Allen Co-Scottsville HS Axis Winter Guard | SRA |
Wilson Central Winter Guard | SRA |
Murray HS Winter Guard | SRA |
Franklin-Simpson Winter Guard | SRA |
South Gibson County High School | SRA |
Daviess County Varsity WG | SAA |
Spring Hill HS Winterguard | SAA |
Columbia Central HS Color Guard | SAA |
Station Camp HS Varsity | SAA |
HCC Hopkinsville Christian CountyVarsity | SAA |
Mt Juliet HS Winter Guard | SA |
Ravenwood Winter Guard | SA |
Bob Jones HS Winter Guard | SA |
Visual Theater | IA |
Campbellsville University | IA |
Eklipse Winter Guard | IW |
Creek Wood HS Winter Guard | Novice_round 1 |
Mt Pleasant High School Winterguard | Novice_round 1 |
Trigg County High School | Novice_round 1 |
Franklin County Wintergaurd | Novice_round 1 |
Caverna High School Winter Guard | Novice_round 1 |
Hendersonville High School | Novice_round 1 |
Spring Hill High School JV | Novice_round 1 |
Riverside High School Winter Guard | Novice_round 1 |
Coffee County Winter Guard | Novice_round 2 |
Macon County HS Winter Guard | Novice_round 2 |
Murray HS JV Winter Guard | Novice_round 2 |
Campbellsville High School Winter Guard | Novice_round 2 |
University Heights Academy Winter Guard | Novice_round 2 |
HCC Hopkinsville Christian County JV | Novice_round 2 |
Daviess County JV Winterguard | Novice_round 2 |
Madisonville North Hopkins JV | Novice_round 2 |
Caldwell County High School Winter Guard | Novice_round 2 |
Loretto Winter Guard | SRAA_round 1 |
Collinwood Winter Guard | SRAA_round 1 |
Watertown High School Winterguard | SRAA_round 1 |
Green Hill High School Winter Guard | SRAA_round 1 |
Green County High School Winter Guard | SRAA_round 1 |
Centennial High School Winter Guard | SRAA_round 1 |
Madisonville North Hopkins | SRAA_round 1 |
Montgomery Central High School Winter Guard | SRAA_round 1 |
Hart County HS Winter Guard | SRAA-round 2 |
Waverly HS Winter Guard | SRAA-round 2 |
Apollo HS Winter Guard | SRAA-round 2 |
Bob Jones JV Winter Guard | SRAA-round 2 |
Station Camp JV | SRAA-round 2 |
Grayson County HS Winterguard | SRAA-round 2 |
Taylor County High School Winterguard | SRAA-round 2 |
Percussion Entries
Father Ryan HS Percussion | PSCA |
Warren County Percussion Ensemble | PSCA |
Discovery Middle School Percussion Ensemble | PMS |
Spring Station Middle School Indoor Drumline | PMS |
Spring Hill HS Percussion | PSAA |
Macon County Indoor Percussion | PSAA |
Murray Tiger Beats | PSAA |
Lawrence Co High School Winter Percussion | PSAA |
McCracken County Indoor Percussion | PSAA |
Hewitt-Trussville Indoor Percussion | PSAA |
Centennial Cougar Percussion | PSAA |
Decatur Percussion | PSAA |
Columbia Central HS Winter Percussion | PSAA |
Taylor County Indoor Percussion | PSAA |
Ridgeland Percussion | PSAA |
Mt Juliet Winter Drumline | PSA |
Grayson County Indoor Percussion | PSA |
Creekside Independent | PIA |
Ravenwood HS Indoor Percussion | PSO |
Bob Jones HS Indoor Drumline | PSO |
Summit HS Indoor Percussion | PSO |
Audio Theater | PIW |
Music City Mystique | PIW |
Winds Entries
Hart County Winds | WSA |
MJ Winds | WSA |
Green Hill Indoor Performance Ensemble | WSA |
Bob Jones High School Indoor Winds | WSO |